The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 73,587 | 0.00% |
| 2. | 1B- 10B | 231 | 0.00% |
| 3. | 11B- 100B | 17,954 | 0.00% |
| 4. | 101B- 1kB | 404,686 | 0.46% |
| 5. | 1kB- 10kB | 153,694 | 0.84% |
| 6. | 10kB-100kB | 111,331 | 6.23% |
| 7. | 100kB- 1MB | 23,389 | 16.28% |
| 8. | 1MB- 10MB | 12,523 | 70.64% |
| 9. | 10MB-100MB | 153 | 5.20% |
| 10. | 100MB- 1GB | 1 | 0.33% |
This report was generated on May 1, 2012 12:00.
Report time frame December 31, 2011 04:05 to May 1, 2012 04:02.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |