The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Monday | 128,998 | 16.17% |
| 2. | Most requested file type | .gif [GIF graphics] | 545,745 | 68.42% |
| 3. | Most common status code | 200 OK | 692,408 | 86.81% |
| 4. | Host causing the most failures | 66-194-55-249.static.twtelecom.net | 557 | 0.06% |
| 5. | Most requested file size range | 101B- 1kB | 404,686 | 50.74% |
| 6. | Most active organization | telekom.rs | 178,514 | 22.38% |
| 7. | Most active hour of the day | 12:00 - 12:59 | 56,647 | 7.10% |
| 8. | Most active host | 38.111.147.86 | 23,371 | 2.93% |
| 9. | Most requested directory | /images/ | 538,196 | 67.48% |
| 10. | Most active failed request | /favicon.ico | 1,137 | 0.14% |
| 11. | Most active month | March 2012 | 222,752 | 27.92% |
| 12. | Host causing the most redirections | 66-194-55-249.static.twtelecom.net | 2,268 | 0.28% |
| 13. | Most active domain | .rs (Serbia) | 319,812 | 40.09% |
This report was generated on May 1, 2012 12:00.
Report time frame December 31, 2011 04:05 to May 1, 2012 04:02.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |