The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 82,250 | 37.41% |
| 2. | .net (Networks) | 108,464 | 22.67% |
| 3. | [unresolved numerical addresses] | 195,701 | 19.46% |
| 4. | .rs (Serbia) | 319,812 | 7.35% |
| 5. | .fr (France) | 11,096 | 1.44% |
| 6. | .ru (Russia) | 2,756 | 1.00% |
| 7. | .pl (Poland) | 1,909 | 0.80% |
| 8. | .it (Italy) | 3,138 | 0.76% |
| 9. | .hr (Croatia) | 20,289 | 0.73% |
| 10. | .gr (Greece) | 3,322 | 0.61% |
| 11. | .uk (United Kingdom) | 1,433 | 0.60% |
| 12. | .ua (Ukraine) | 1,541 | 0.57% |
| 13. | .hu (Hungary) | 2,614 | 0.42% |
| 14. | .nl (Netherlands) | 1,397 | 0.36% |
| 15. | .br (Brazil) | 608 | 0.35% |
| 16. | .de (Germany) | 3,895 | 0.34% |
| 17. | .tr (Turkey) | 982 | 0.32% |
| 18. | .se (Sweden) | 1,478 | 0.23% |
| 19. | .yu (Former Yugoslavia) | 8,154 | 0.23% |
| 20. | .in (India) | 280 | 0.20% |
| 21. | .org (Non Profit Making Organisations) | 865 | 0.19% |
| 22. | .ar (Argentina) | 937 | 0.19% |
| 23. | .au (Australia) | 784 | 0.18% |
| 24. | .sk (Slovakia) | 399 | 0.18% |
| 25. | .dk (Denmark) | 338 | 0.17% |
| 26. | .cz (Czech Republic) | 910 | 0.16% |
| 27. | .id (Indonesia) | 213 | 0.16% |
| 28. | .za (South Africa) | 579 | 0.16% |
| 29. | .ch (Switzerland) | 1,816 | 0.14% |
| 30. | .pt (Portugal) | 394 | 0.14% |
| 31. | .no (Norway) | 587 | 0.14% |
| 32. | [unknown domain] | 139 | 0.14% |
| 33. | .be (Belgium) | 389 | 0.13% |
| 34. | .ee (Estonia) | 448 | 0.12% |
| 35. | .lt (Lithuania) | 250 | 0.12% |
| 36. | .es (Spain) | 330 | 0.12% |
| 37. | .ba (Bosnia-Herzegovina) | 5,550 | 0.11% |
| 38. | .ro (Romania) | 352 | 0.11% |
| 39. | .me (Montenegro) | 300 | 0.11% |
| 40. | .hk (Hong Kong) | 48 | 0.10% |
| 41. | .cn (China) | 179 | 0.09% |
| 42. | .jp (Japan) | 155 | 0.08% |
| 43. | .sg (Singapore) | 489 | 0.08% |
| 44. | .il (Israel) | 132 | 0.08% |
| 45. | .th (Thailand) | 261 | 0.06% |
| 46. | .fi (Finland) | 511 | 0.06% |
| 47. | .lu (Luxembourg) | 345 | 0.06% |
| 48. | .bg (Bulgaria) | 2,012 | 0.05% |
| 49. | .co (Colombia) | 291 | 0.05% |
| 50. | .ca (Canada) | 514 | 0.05% |
| 51. | .at (Austria) | 1,755 | 0.04% |
| 52. | .si (Slovenia) | 535 | 0.04% |
| 53. | .mg (Madagascar) | 23 | 0.04% |
| 54. | .my (Malaysia) | 4 | 0.03% |
| 55. | .nz (New Zealand) | 9 | 0.03% |
| 56. | .lv (Latvia) | 137 | 0.03% |
| 57. | .mk (Macedonia (Former Yugoslav Republic)) | 1,829 | 0.03% |
| 58. | .ao (Angola) | 4 | 0.03% |
| 59. | .mx (Mexico) | 57 | 0.03% |
| 60. | .om (Oman) | 12 | 0.02% |
| 61. | .cl (Chile) | 15 | 0.02% |
| 62. | .pk (Pakistan) | 92 | 0.02% |
| 63. | .ie (Ireland) | 191 | 0.02% |
| 64. | .md (Moldova) | 44 | 0.01% |
| 65. | .info (Informational) | 121 | 0.01% |
| 66. | .gt (Guatemala) | 12 | 0.01% |
| 67. | .arpa (Arpanet) | 312 | 0.01% |
| 68. | .by (Belarus) | 40 | 0.01% |
| 69. | .ma (Morocco) | 35 | 0.01% |
| 70. | .ad (Andorra) | 5 | 0.01% |
| 71. | .us (United States) | 2 | 0.01% |
| 72. | .vn (Vietnam) | 15 | 0.01% |
| 73. | .cy (Cyprus) | 43 | 0.01% |
| 74. | .is (Iceland) | 63 | 0.01% |
| 75. | .tc (Turks and Caicos Islands) | 4 | 0.01% |
| 76. | .ae (United Arab Emirates) | 55 | 0.01% |
| 77. | .tv (Tuvalu) | 12 | 0.01% |
| 78. | .gh (Ghana) | 1 | 0.01% |
| 79. | .uy (Uruguay) | 37 | 0.01% |
| 80. | .na (Namibia) | 8 | 0.01% |
| 81. | .lb (Lebanon) | 16 | 0.01% |
| 82. | .ke (Kenya) | 2 | 0.01% |
| 83. | .su (Former USSR) | 8 | 0.01% |
| 84. | .ve (Venezuela) | 5 | 0.00% |
| 85. | .ge (Georgia) | 21 | 0.00% |
| 86. | [domain not given] | 9 | 0.00% |
| 87. | .biz (Businesses) | 2 | 0.00% |
| 88. | .sa (Saudi Arabia) | 5 | 0.00% |
| 89. | .jo (Jordan) | 33 | 0.00% |
| 90. | .bd (Bangladesh) | 69 | 0.00% |
| 91. | .ni (Nicaragua) | 5 | 0.00% |
| 92. | .az (Azerbaijan) | 2 | 0.00% |
| 93. | .eg (Egypt) | 1 | 0.00% |
| 94. | .nc (New Caledonia) | 4 | 0.00% |
| 95. | .ec (Ecuador) | 3 | 0.00% |
| 96. | .tz (Tanzania) | 4 | 0.00% |
| 97. | .bo (Bolivia) | 3 | 0.00% |
| 98. | .gov (USA Government) | 36 | 0.00% |
| 99. | .tw (Taiwan) | 25 | 0.00% |
| 100. | .mil (USA Military) | 2 | 0.00% |
| 101. | .kz (Kazakhstan) | 9 | 0.00% |
| 102. | .sv (El Salvador) | 1 | 0.00% |
| 103. | .edu (USA Higher Education) | 3 | 0.00% |
| 104. | .io (British Indian Ocean Territory) | 13 | 0.00% |
| 105. | .ps (Occupied Palestinian Territory) | 34 | 0.00% |
| 106. | .am (Armenia) | 3 | 0.00% |
| 107. | .sc (Seychelles) | 14 | 0.00% |
| 108. | .aero (Air Transport Industry) | 32 | 0.00% |
| 109. | .mc (Monaco) | 32 | 0.00% |
| 110. | .bn (Brunei Darussalam) | 2 | 0.00% |
| 111. | .to (Tonga) | 43 | 0.00% |
This report was generated on May 1, 2012 12:00.
Report time frame December 31, 2011 04:05 to May 1, 2012 04:02.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |